Christian S. Ost detailed timing
| good | clean | ||||
| lap | 3:21.18 | 3:21.18 | Clean Laps 80% | Total Practice 15h 13m | |
| optimal | 3:18.85 | 3:18.87 | Inc Laps 17% | Total Laps 293 | |
| stint | 3:22.72 - 11 laps | 3:23.77 - 11 laps | Contact Laps 4% | Total Stints 21 |
Toggle partial stints
| Optimal Sectors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Driver (delta) | 29.32 | 21.45 | 26.82 | 23.50 | 28.85 | 28.73 | 40.20 | |
| Team (delta) | 29.22 | 21.30 | 26.33 | 23.42 | 28.22 | 28.43 | 39.70 |
inc - 2 lap - June 18, 2020, 7:57 p.m.
| inc -5.3L | inc | 22.63 | 27.50 | 23.93 | 29.45 |
30.23
|
41.95 | |
| inc 5.3L | 30.97 | inc |
3:39.78 - 2 lap - June 18, 2020, 7:40 p.m.
| inc -5.8L | inc | 23.82 | 29.47 | 25.30 | 31.48 | 30.90 | 41.90 | |
| 3:39.78 -5.9L | 31.50 | 24.27 | 29.12 | 25.20 | 31.07 | 30.00 | 48.63 |
3:29.28 - 2 lap - June 18, 2020, 7:24 a.m.
| inc -5.5L | inc | 22.50 | 27.23 | 23.97 | 29.20 | 29.08 | 41.22 | |
| 3:29.28 -5.6L | 30.38 | 22.33 | 27.30 | 23.92 | 29.05 | 28.80 | 47.50 |
3:23.80 - 11 lap - June 18, 2020, 6:40 a.m.
| inc -5.5L | inc | 22.98 | 27.50 | 24.17 | 29.30 | 29.37 | 42.08 | |
| 3:23.32 -5.5L | 30.55 | 22.35 | 27.48 | 24.10 | 29.02 | 29.10 | 40.72 | |
| 3:21.93 -5.5L | 29.85 | 22.08 | 27.38 | 23.83 | 29.08 | 28.97 | 40.73 | |
| 3:23.65 -5.5L | 29.83 | 23.63 | 27.37 | 23.95 | 29.12 | 29.12 | 40.63 | |
| 3:21.85 -5.5L | 29.95 | 22.27 | 27.25 | 23.73 | 29.13 | 28.78 | 40.73 | |
| 3:22.77 -5.5L | 29.85 | 22.52 | 27.23 | 23.78 | 29.25 | 28.87 | 41.27 | |
| 3:21.57 -5.5L | 29.97 | 22.30 | 27.22 | 23.65 | 29.07 | 29.02 | 40.35 | |
| 3:22.95 -5.5L | 29.88 | 22.22 | 27.25 | 23.70 | 28.93 | 29.02 | 41.95 | |
| 3:22.12 -5.6L | 29.95 | 22.25 | 27.17 | 23.70 | 29.00 |
29.53
|
40.52
|
|
| 3:30.42 -5.6L | 29.95 | 22.40 |
27.18
|
32.48 | 29.12 | 28.82 | 40.47 | |
| 3:27.43 -5.6L | 30.10 | 22.32 | 27.27 | 23.58 | 29.05 | 29.23 | 45.88 |
3:23.32 - 5 lap - June 17, 2020, 9:54 p.m.
| inc -5.4L | inc | 22.30 | 27.73 | 24.23 | 29.62 | 29.90 | 41.47 | |
| 3:23.98 -5.4L | 30.68 | 22.02 | 27.28 | 24.08 | 29.52 | 29.42 | 40.98 | |
| 3:22.90 -5.4L | 30.30 | 22.30 | 27.20 | 23.92 | 29.23 | 29.07 | 40.88 | |
| 3:23.08 -5.4L | 30.32 | 22.28 | 27.00 | 23.92 | 29.47 | 29.02 | 41.08 | |
| inc -40.8L | 30.35 | 22.33 | 27.65 | 23.95 | 32.37 | 28.73 | inc |
3:25.68 - 5 lap - June 17, 2020, 5:22 p.m.
| inc -5.6L | inc | 23.13 | 27.82 | 24.12 | 29.53 | 29.72 | 41.30 | |
| 3:27.85 -5.3L | 30.90 | 22.45 | 27.05 | 23.98 | 29.53 | 30.63 | 43.30 | |
| 3:26.87 -5.3L | 30.92 | 22.97 | 27.45 | 24.17 | 29.65 | 30.48 | 41.23 | |
| 3:23.93 -5.3L |
30.42
|
21.95 | 27.22 | 24.52 | 29.55 | 29.63 | 40.65 | |
| 3:24.08 -5.4L | 30.70 | 21.95 | 27.43 | 24.02 | 29.52 | 29.12 | 41.35 |
3:25.24 - 4 lap - June 16, 2020, 1:57 a.m.
| inc -5.4L | inc | 24.58 | 27.65 | 24.03 | 29.42 | 29.30 | 41.50 | |
| 3:26.22 -5.4L | 30.87 | 22.45 | 27.00 | 24.00 | 29.35 | 29.17 |
43.38
|
|
| 3:24.27 -5.5L | 30.50 | 22.48 | 27.37 | 24.32 | 29.48 | 29.15 | 40.97 | |
| inc 16.4L | 29.35 | 21.97 | 27.22 | 23.52 | 29.47 | inc |
3:23.11 - 10 lap - June 16, 2020, 12:13 a.m.
| inc -5.5L | inc | 22.57 | 27.60 | 23.92 | 29.75 | 29.98 | 41.05 | |
| 3:23.18 -5.5L | 29.80 | 21.82 | 27.18 | 23.83 | 29.40 | 29.82 | 41.33 | |
| 3:23.82 -5.5L | 29.68 | 22.08 | 27.47 | 23.85 | 29.43 | 30.15 | 41.15 | |
| 3:22.58 -5.5L | 30.27 | 21.62 | 27.43 | 23.83 | 29.23 | 29.43 | 40.77 | |
| 3:21.72 -5.5L | 29.70 | 21.58 | 27.18 | 23.80 | 29.13 | 29.47 | 40.85 | |
| 3:22.87 -5.5L | 29.88 | 21.80 | 27.33 | 23.63 | 29.42 | 29.95 | 40.85 | |
| 3:24.10 -5.6L | 29.52 | 21.73 | 27.22 | 23.95 | 31.00 | 29.60 | 41.08 | |
| 3:23.48 -5.5L | 29.80 | 21.83 | 27.08 | 23.88 | 29.53 | 30.40 | 40.95 | |
| 3:23.17 -5.5L | 29.37 | 21.63 | 27.25 | 23.78 | 29.60 | 30.38 | 41.15 | |
| inc 49.7L |
30.37
|
inc
|
3:24.48 - 11 lap - June 13, 2020, 4:35 a.m.
| inc -5.4L | inc | 22.15 | 27.58 | 23.87 | 29.55 | 30.02 | 41.63 | |
| 3:23.42 -5.4L | 29.87 | 21.92 | 27.33 | 23.68 | 29.50 | 29.73 | 41.38 | |
| 3:23.17 -5.4L | 29.77 | 21.82 | 27.63 | 23.87 | 29.30 | 29.68 | 41.10 | |
| 3:23.85 -5.4L | 30.20 | 21.78 | 27.35 | 23.82 | 29.92 | 29.63 | 41.15 | |
| 3:23.20 -5.4L | 29.65 | 21.62 | 27.43 | 24.07 | 29.48 | 29.78 | 41.17 | |
| 3:22.95 -5.4L | 29.58 | 21.67 | 27.27 | 23.93 | 29.35 | 29.88 | 41.27 | |
| 3:24.25 -5.4L | 29.85 | 22.57 | 27.48 | 23.97 | 29.22 | 29.48 | 41.68 | |
| 3:24.18 -5.4L | 29.80 | 21.83 | 27.35 | 24.13 | 30.52 | 29.32 | 41.23 | |
| 3:25.63 -5.4L | 30.92 | 22.30 | 27.65 | 23.63 | 29.50 | 29.85 | 41.78 | |
| 3:24.65 -5.3L | 29.55 | 21.83 | 28.87 | 24.38 | 29.22 | 29.90 | 40.90 | |
| 3:29.47 -5.4L | 29.60 | 21.73 | 27.13 | 23.73 | 29.43 | 29.83 | 48.00 |
3:33.98 - 2 lap - June 13, 2020, 4:18 a.m.
| inc -5.6L | inc | 21.88 | 28.07 | 24.12 | 29.33 | 30.55 | 41.05 | |
| 3:33.98 -5.5L | 31.18 | 21.97 | 27.22 | 23.52 | 29.85 | 29.75 |
50.50
|
inc - 2 lap - June 13, 2020, 4:11 a.m.
| inc -5.7L | inc | 22.50 | 28.15 | 23.98 | 29.75 | 29.83 | 41.17 | |
| inc 5.7L | 30.32 | 22.43 | inc |
3:27.20 - 7 lap - June 12, 2020, 11:12 p.m.
| inc -5.6L | inc | 21.98 | 27.37 | 24.02 | 29.35 | 30.20 | 40.87 | |
| 3:27.13 -5.3L | 29.87 | 24.08 | 28.00 | 24.18 | 29.20 | 29.43 | 42.37 | |
| 3:29.75 -5.5L | 29.73 | 21.80 | 27.63 | 23.77 |
36.32
|
29.10 | 41.40 | |
| 3:22.55 -5.5L | 30.42 | 21.83 | 27.27 | 23.55 | 29.23 | 29.70 | 40.55 | |
| 3:23.85 -5.5L | 29.47 | 21.90 | 27.72 | 23.82 | 29.20 | 29.62 | 42.13 | |
| 3:24.20 -5.4L | 30.93 | 21.53 | 27.30 | 23.78 | 29.55 | 29.33 | 41.77 | |
| 3:35.72 -5.6L |
31.28
|
23.80 | 28.80 | 23.93 | 29.90 | 29.13 | 48.87 |
3:24.73 - 11 lap - June 12, 2020, 10:33 p.m.
| inc -5.6L | inc | 22.43 | 27.53 | 23.75 | 29.23 | 29.93 | 41.27 | |
| 3:24.72 -5.5L | 31.15 | 21.85 | 27.20 | 23.53 | 29.50 | 29.70 | 41.78 | |
| 3:24.57 -5.4L | 32.05 | 21.45 | 27.18 | 23.80 | 29.40 | 29.97 | 40.72 | |
| 3:22.92 -5.5L | 29.70 | 21.53 | 27.22 | 23.82 | 29.22 | 29.62 | 41.82 | |
| 3:30.23 -5.5L | 29.93 | 21.50 | 27.08 | 23.95 | 29.28 | 35.20 | 43.28 | |
| 3:23.17 -5.3L | 29.83 | 21.55 | 27.52 | 23.68 | 30.18 | 29.65 | 40.75 | |
| 3:23.02 -5.5L | 31.48 | 21.50 | 27.10 | 23.62 | 29.20 | 29.53 | 40.58 | |
| 3:23.42 -5.4L | 29.57 | 21.67 | 27.15 | 23.75 | 29.12 | 29.55 | 42.62 | |
| 3:23.98 -5.5L | 30.05 | 21.75 | 27.28 | 23.63 | 30.53 | 29.72 | 41.02 | |
| 3:21.65 -5.5L | 29.32 | 21.72 | 27.20 | 24.45 | 29.12 | 29.43 | 40.42 | |
| 3:29.63 -5.5L | 30.33 | 21.88 | 27.62 | 23.58 | 29.23 | 29.45 | 47.53 |
3:27.68 - 4 lap - June 12, 2020, 1:32 a.m.
| inc -5.4L | inc | 22.07 | 29.38 | 24.37 | 29.35 | 29.85 | 42.40 | |
| 3:25.35 -5.4L | 30.55 | 22.13 | 27.32 | 23.88 | 29.50 | 29.97 | 42.00 | |
| 3:25.82 -5.4L | 30.65 | 21.88 | 27.50 | 23.77 | 29.95 | 30.07 | 42.00 | |
| 3:31.87 -5.5L |
30.42
|
22.08 | 27.75 | 23.63 | 29.77 | 30.30 | 47.92 |
inc - 2 lap - June 10, 2020, 6:06 a.m.
| inc -5.4L | inc | 22.57 | 27.18 | 23.77 | 29.97 | 30.23 | 42.25 | |
| inc 5.4L | 30.33 | 22.12 | inc |
3:25.19 - 11 lap - June 10, 2020, 5:23 a.m.
| inc -5.4L | inc | 21.90 | 27.58 | 24.47 | 29.90 | 29.55 | 41.67 | |
| 3:24.68 -5.3L | 30.27 | 22.03 | 27.48 | 23.85 | 29.58 | 29.90 | 41.57 | |
| 3:24.02 -5.4L | 30.25 | 21.85 | 27.37 | 23.85 | 29.37 | 29.82 | 41.52 | |
| 3:24.38 -5.4L | 30.45 | 21.85 | 27.40 | 23.87 | 29.47 | 29.95 | 41.40 | |
| 3:23.23 -5.4L | 29.65 | 21.70 | 27.38 | 24.02 | 29.43 | 29.55 | 41.50 | |
| 3:27.58 -5.4L | 29.72 | 21.92 | 27.33 | 26.20 | 29.13 | 29.73 | 43.55 | |
| 3:25.70 -5.4L | 30.10 | 22.05 | 27.02 | 23.82 | 29.47 | 30.83 | 42.42 | |
| 3:23.87 -5.4L | 29.90 | 21.90 | 27.30 | 23.85 | 29.22 | 29.83 | 41.87 | |
| 3:23.93 -5.4L | 30.33 | 21.98 | 27.18 | 23.65 | 29.37 | 29.68 | 41.73 | |
| 3:23.67 -5.3L | 29.83 | 21.93 | 26.97 | 23.88 | 29.43 | 29.87 | 41.75 | |
| 3:30.88 -5.4L | 30.52 | 22.23 | 27.25 | 23.97 | 29.25 | 29.92 | 47.75 |
3:27.04 - 6 lap - June 10, 2020, 4:54 a.m.
| inc -5.3L | inc | 22.13 | 30.83 | 24.17 | 29.95 | 29.52 | 42.07 | |
| 3:24.92 -5.4L | 30.47 | 22.25 | 27.60 | 23.97 | 29.72 | 29.55 | 41.37 | |
| 3:25.55 -5.4L | 29.67 | 22.03 | 27.52 | 24.05 | 30.28 | 30.35 | 41.65 | |
| 3:25.30 -5.4L | 30.63 | 22.03 | 27.55 | 24.03 | 29.57 | 29.80 | 41.68 | |
| 3:24.13 -5.3L | 29.98 | 21.90 | 27.68 | 23.98 | 29.48 | 29.68 | 41.42 | |
| 3:35.28 -5.6L | 29.82 | 21.83 | 27.28 | 24.28 | 29.58 | 29.82 | 52.67 |
3:26.72 - 11 lap - June 10, 2020, 4:15 a.m.
| inc -5.4L | inc | 22.48 | 27.10 | 23.75 | 31.23 | 29.95 | 41.82 | |
| 3:27.17 -5.4L | 30.87 | 22.12 | 27.50 | 24.48 | 29.65 | 30.20 | 42.35 | |
| 3:25.60 -5.4L | 30.65 | 21.97 | 27.50 | 23.87 | 29.48 | 30.22 | 41.92 | |
| 3:26.48 -5.4L | 31.45 | 22.35 | 27.67 | 23.75 | 29.35 | 30.18 | 41.73 | |
| 3:25.10 -5.4L | 30.17 | 21.80 | 27.35 | 24.07 | 29.87 | 30.17 | 41.68 | |
| 3:26.15 -5.4L | 31.02 | 21.72 | 28.10 | 23.75 | 30.07 | 29.53 | 41.97 | |
| 3:25.57 -5.4L | 30.50 | 21.85 | 27.30 | 24.18 | 30.22 | 29.97 | 41.55 | |
| 3:24.03 -5.3L | 29.97 | 21.73 | 27.65 | 24.02 | 29.47 | 29.93 |
41.27
|
|
| 3:30.57 -5.5L | 29.97 | 21.82 | 27.47 | 23.95 | 29.72 |
36.20
|
41.45 | |
| 3:25.83 -5.3L | 30.72 | 21.88 | 27.38 | 24.33 | 29.53 | 30.08 | 41.90 | |
| 3:30.65 -5.4L | 29.87 | 22.02 | 27.47 | 24.03 | 30.12 | 29.53 | 47.62 |
3:27.56 - 11 lap - June 8, 2020, 5:21 p.m.
| inc -5.4L | inc | 23.27 | 32.48 | 24.77 | 29.82 | 41.32 | 41.68 | |
| 3:29.98 -5.4L | 31.83 | 22.47 | 28.55 | 24.48 | 29.85 | 29.77 | 43.03 | |
| 3:28.92 -5.5L | 31.38 | 22.95 | 28.03 | 24.33 | 30.72 | 30.18 | 41.32 | |
| 3:27.68 -5.5L | 30.93 | 22.87 | 27.98 | 24.45 | 29.75 | 29.95 | 41.75 | |
| 3:26.95 -5.5L | 30.82 | 22.85 | 28.02 | 24.47 | 29.78 | 29.80 | 41.22 | |
| 3:26.80 -5.5L | 30.80 | 22.80 | 27.95 | 24.57 | 29.65 | 29.83 | 41.20 | |
| 3:27.22 -5.5L | 30.92 | 22.80 | 27.92 | 24.32 | 30.28 | 29.78 | 41.20 | |
| 3:26.18 -5.4L | 30.90 | 23.03 | 27.85 | 24.30 | 29.62 | 29.52 | 40.97 | |
| 3:26.67 -5.5L | 30.92 | 22.88 | 27.78 | 24.33 | 29.72 | 29.70 | 41.33 | |
| 3:26.18 -5.5L | 30.67 | 22.67 | 27.70 | 24.22 | 29.68 | 29.73 | 41.52 | |
| 3:29.03 -5.4L | 30.62 | 21.68 | 26.93 | 23.60 | 29.62 | 29.12 | 47.47 |
3:26.22 - 4 lap - June 6, 2020, 9:04 p.m.
| inc -5.5L | inc | 22.42 | 27.67 | 24.42 |
34.63
|
29.47 |
43.95
|
|
| 3:25.23 -5.3L | 30.95 | 22.22 | 27.67 | 24.12 | 29.50 | 29.13 | 41.65 | |
| 3:27.20 -5.3L | 32.22 | 22.35 | 27.20 | 24.53 | 29.67 | 29.48 | 41.75 | |
| inc L | 30.88 | 22.45 |
inc - 2 lap - June 6, 2020, 8:57 p.m.
| inc -5.6L |
inc
|
24.20 | 29.63 | 29.18 | 41.78 | |||
| inc 5.6L | 30.93 | 23.03 | 26.85 | 23.57 | 29.88 | 30.05 |
inc
|
3:28.09 - 5 lap - June 6, 2020, 8:39 p.m.
| inc -5.5L | inc | 29.75 | 29.45 | 42.00 | ||||
| 3:30.03 -5.3L |
31.87
|
22.95 | 27.60 | 24.77 | 30.28 | 29.90 | 42.67 | |
| 3:26.73 -5.3L | 32.03 | 23.18 | 27.45 | 23.90 | 29.30 | 29.53 | 41.33 | |
| 3:27.52 -5.2L | 31.12 | 21.88 | 27.28 | 24.07 | 29.83 | 29.82 |
43.52
|
|
| inc L | 31.03 | 21.52 |
3:25.86 - 4 lap - June 6, 2020, 8:26 p.m.
| inc -5.5L | inc | 23.27 | 28.65 | 24.62 | 29.48 | 29.27 | 41.45 | |
| 3:27.25 -5.3L |
31.25
|
22.73 | 27.67 | 23.95 | 29.45 | 29.45 | 42.75 | |
| 3:24.47 -5.3L | 30.67 | 22.58 | 27.37 | 24.05 | 29.13 | 29.35 | 41.32 | |
| inc L |
31.42
|
27.32
|
31.33 |
3:24.04 - 11 lap - June 2, 2020, 1:57 a.m.
| inc -5.8L | inc | 22.80 | 27.55 | 23.92 | 29.38 | 29.42 | 40.60 | |
| 3:23.90 -5.5L | 30.13 | 22.42 | 27.48 | 23.95 | 29.37 | 29.95 |
40.60
|
|
| 3:25.42 -5.5L | 30.40 | 22.58 | 27.28 | 24.20 | 29.27 | 30.62 | 41.07 | |
| 3:23.93 -5.5L | 29.75 | 22.33 | 29.20 | 24.02 | 28.98 | 28.95 | 40.70 | |
| 3:24.45 -5.6L | 30.65 | 22.72 | 27.58 | 24.17 | 29.40 | 29.12 | 40.82 | |
| 3:22.50 -5.5L | 30.08 | 22.13 | 27.17 | 23.60 | 29.03 | 29.35 | 41.13 | |
| 3:22.20 -5.6L | 29.95 | 22.15 | 27.32 | 23.72 | 28.93 | 29.58 | 40.55 | |
| 3:24.07 -5.6L | 30.47 | 22.52 | 27.37 | 24.25 | 29.23 | 29.52 | 40.72 | |
| 3:22.57 -5.5L | 30.77 | 21.98 | 27.07 | 23.80 | 28.98 | 29.58 | 40.38 | |
| 3:21.90 -5.6L | 29.73 | 22.08 | 27.17 | 23.68 | 29.00 | 29.62 | 40.62 | |
| 3:29.47 -5.6L | 30.10 | 22.02 | 26.90 | 23.65 | 29.67 | 29.23 | 47.90 |
3:26.58 - 8 lap - May 28, 2020, 7:54 p.m.
| inc -5.4L | inc | 22.55 | 27.30 | 24.02 | 29.48 | 29.37 | 41.25 | |
| 3:24.32 -5.4L | 30.15 | 22.28 | 27.28 | 23.63 | 29.10 | 29.08 | 42.78 | |
| 3:23.40 -5.5L | 30.10 | 22.45 | 27.13 | 23.87 | 29.75 | 29.35 | 40.75 | |
| 3:23.03 -5.5L | 30.02 | 22.18 | 27.30 | 23.85 | 29.13 | 29.55 | 41.00 | |
| 3:27.52 -5.4L | 31.08 | 22.73 | 27.20 | 23.88 | 29.27 | 30.42 | 42.93 | |
| 3:22.40 -5.5L | 29.83 | 22.25 | 27.28 | 23.65 | 29.20 |
29.52
|
40.67 | |
| 3:24.72 -5.4L | 31.63 | 22.00 | 27.05 | 23.88 | 29.10 |
29.67
|
41.38 | |
| 3:40.67 -5.1L | 32.12 | 24.63 | 29.62 | 25.93 | 29.10 | 29.73 | 49.53 |
3:28.79 - 3 lap - May 28, 2020, 7:44 p.m.
| inc -4.1L |
inc
|
inc |
27.05
|
23.67 | 29.05 | 29.92 | 40.63 | |
| 3:25.17 -5.3L | 29.98 | 22.13 | 27.10 | 23.98 | 29.05 | 30.20 | 42.72 | |
| 3:32.42 -5.4L | 31.02 | 22.03 | 27.07 | 24.47 | 28.85 | 30.92 | 48.07 |
3:22.82 - 3 lap - May 26, 2020, 6:41 p.m.
| inc -5.4L |
inc
|
27.63 | 24.35 | 29.63 | 28.95 | 41.13 | ||
| 3:22.82 -5.4L | 29.97 | 22.30 | 27.33 | 23.78 | 29.20 | 29.05 | 41.18 | |
| inc L | 29.95 | 22.30 | 27.30 | 23.73 | 29.35 | 28.95 |
inc - 2 lap - May 26, 2020, 6:30 p.m.
| inc -5.3L |
inc
|
22.90 | 27.67 | 24.18 | 29.62 |
29.95
|
40.95 | |
| inc 5.3L | 30.35 | 22.68 | 27.48 | 23.83 | 29.22 | 29.33 |
inc
|
3:36.08 - 5 lap - May 26, 2020, 5:14 p.m.
| inc -0.6L | inc | 1:44.82 | ||||||
| 3:30.38 -5.3L | 32.25 | 23.12 | 27.83 | 25.30 | 29.02 | 29.52 | 43.35 | |
| 3:24.72 -5.4L | 30.87 | 22.30 | 27.63 | 24.07 | 29.47 | 29.23 | 41.15 | |
| 3:23.37 -5.4L | 30.85 | 22.12 | 27.13 | 23.50 | 28.88 | 29.42 | 41.47 | |
| 4:05.87 -6.4L | 30.28 | 22.23 | 27.15 |
35.47
|
36.95 | 35.77 | 58.02 |
3:27.32 - 4 lap - May 26, 2020, 4:37 p.m.
| inc -5.5L | inc | 22.78 | 28.03 | 24.43 | 30.00 | 29.48 | 41.95 | |
| 3:27.75 -5.4L | 31.15 | 22.87 | 27.33 | 23.78 | 29.30 | 31.85 | 41.47 | |
| 3:23.63 -5.5L | 30.15 | 22.22 | 27.30 | 23.83 | 29.28 | 29.53 | 41.32 | |
| 3:30.58 -5.6L | 30.63 | 22.68 | 27.28 | 24.05 | 29.28 | 29.17 | 47.48 |
3:23.78 - 11 lap - May 25, 2020, 12:48 a.m.
| inc -5.4L | inc | 29.68 | 29.28 | 41.45 | ||||
| 3:23.03 -5.5L | 30.10 | 22.42 | 27.33 | 23.72 | 29.20 | 29.32 | 40.95 | |
| 3:23.03 -5.4L | 29.88 | 22.30 | 27.52 | 23.73 | 29.18 |
30.17
|
40.25 | |
| 3:23.28 -5.5L | 30.22 | 22.32 | 27.38 | 23.92 | 29.37 | 29.43 | 40.65 | |
| 3:23.45 -5.4L | 29.87 | 22.35 | 27.33 | 23.78 | 29.25 | 29.33 | 41.53 | |
| 3:22.28 -5.4L | 30.00 | 22.22 | 27.23 | 23.75 | 29.03 | 29.20 | 40.85 | |
| 3:22.93 -5.4L |
29.78
|
22.77 | 27.32 | 23.75 | 29.08 | 29.65 | 40.58 | |
| 3:23.05 -5.3L | 29.90 | 22.33 | 27.25 | 23.85 | 29.13 | 29.58 | 41.00 | |
| 3:22.60 -5.4L | 29.93 | 22.28 | 27.18 | 23.80 | 29.18 | 29.23 | 40.98 | |
| 3:23.45 -5.4L | 29.95 | 22.20 | 27.23 | 24.00 | 29.68 | 29.37 | 41.02 | |
| 3:30.70 -5.4L | 30.03 | 22.35 | 27.30 | 24.02 | 29.12 | 29.65 | 48.23 |
inc - 2 lap - May 25, 2020, 12:43 a.m.
| inc -5.4L | inc | 22.93 | 28.32 | 23.98 | 29.50 | 29.68 | 42.08 | |
| inc L | 31.93 | 22.50 | 27.52 |
3:27.68 - 3 lap - May 24, 2020, 5:40 a.m.
| inc -5.4L | inc | 41.50 | ||||||
| 3:23.37 -5.4L | 30.12 | 22.43 | 27.47 | 23.80 | 29.37 | 29.37 | 40.82 | |
| 3:31.98 -5.4L | 29.88 | 22.40 | 27.80 |
23.98
|
29.95 | 29.25 |
48.72
|
3:22.72 - 11 lap - May 24, 2020, 4:36 a.m.
| inc -5.4L | inc | 22.77 | 27.97 | 24.07 | 29.38 | 29.48 | 41.25 | |
| 3:23.13 -5.5L | 30.45 | 22.38 | 27.30 | 23.90 | 29.02 | 29.35 | 40.73 | |
| 3:22.73 -5.5L | 30.18 | 22.37 | 27.18 | 23.72 | 29.00 | 29.33 | 40.95 | |
| 3:22.23 -5.5L | 29.82 | 22.28 | 27.18 | 23.72 | 29.25 | 29.35 | 40.63 | |
| 3:22.70 -5.5L | 30.07 | 22.33 | 27.75 | 23.57 | 29.10 | 29.22 | 40.67 | |
| 3:21.82 -5.5L | 29.97 | 22.18 | 27.13 | 23.68 | 29.10 | 29.27 | 40.48 | |
| 3:22.68 -5.4L | 29.88 | 22.12 | 26.97 | 24.37 | 29.20 | 29.50 | 40.65 | |
| 3:21.28 -5.4L | 29.62 | 22.17 | 27.07 | 23.67 | 29.07 | 29.37 | 40.33 | |
| 3:21.23 -5.5L | 29.60 | 22.12 | 27.02 | 23.65 | 29.23 | 29.15 | 40.47 | |
| 3:21.60 -5.5L | 29.62 | 22.07 | 27.17 | 23.62 | 29.20 | 29.12 | 40.82 | |
| 3:27.82 -5.5L | 30.18 | 22.23 | 27.32 | 23.55 | 28.97 | 28.83 |
46.73
|
3:23.77 - 11 lap - May 23, 2020, 11:15 p.m.
| inc -5.4L | inc | 23.93 | 27.85 | 25.05 | 29.50 | 29.33 | 43.22 | |
| 3:24.43 -5.5L | 30.92 | 22.55 | 27.55 | 24.03 | 29.20 | 29.35 | 40.83 | |
| 3:22.58 -5.5L | 29.83 | 22.30 | 27.22 | 23.78 | 29.07 | 29.18 | 41.20 | |
| 3:23.70 -5.5L | 30.25 | 22.30 | 27.12 | 23.82 | 29.17 | 29.37 | 41.68 | |
| 3:24.12 -5.4L | 30.00 | 23.35 | 27.27 | 24.00 | 29.08 | 29.25 | 41.17 | |
| 3:23.08 -5.5L | 30.18 | 22.55 | 27.03 | 23.85 | 29.33 | 29.23 | 40.90 | |
| 3:21.95 -5.5L | 29.93 | 22.20 | 26.98 | 23.68 | 29.10 | 29.33 | 40.72 | |
| 3:23.03 -5.5L | 30.02 | 22.37 | 27.20 | 23.65 | 29.08 | 29.28 | 41.43 | |
| 3:22.35 -5.5L | 29.90 | 22.18 | 27.17 | 24.05 | 29.07 | 29.12 | 40.87 | |
| 3:21.18 -5.4L | 29.95 | 22.15 | 27.03 | 23.62 | 29.02 | 29.22 | 40.20 | |
| 3:31.30 -5.6L | 30.10 | 22.08 | 27.12 | 23.68 | 31.20 | 29.23 | 47.88 |
3:24.78 - 11 lap - May 23, 2020, 9:51 p.m.
| inc -5.3L | inc | 24.27 | 28.77 | 24.08 | 29.40 | 29.42 | 41.77 | |
| 3:23.57 -5.5L | 30.38 | 22.50 | 27.30 | 23.77 | 29.58 | 28.85 | 41.18 | |
| 3:23.10 -5.5L | 29.98 | 22.25 | 27.20 | 23.82 | 29.12 |
29.35
|
41.38 | |
| 3:23.43 -5.5L | 29.93 | 22.23 | 27.17 | 23.75 | 29.15 |
30.22
|
40.98 | |
| 3:25.73 -5.5L | 30.00 | 22.43 | 27.27 | 23.63 | 31.98 |
29.37
|
41.05 | |
| 3:21.77 -5.4L | 29.87 | 22.25 | 27.08 | 23.68 | 29.17 | 29.00 | 40.72 | |
| 3:23.18 -5.4L | 29.87 | 22.27 | 27.07 | 23.87 | 29.13 | 29.47 | 41.52 | |
| 3:29.32 -5.5L | 29.85 | 23.63 | 27.27 | 23.87 | 31.32 | 31.13 | 42.25 | |
| 3:21.32 -5.5L | 29.78 | 22.17 | 27.30 | 23.80 | 29.05 | 28.80 | 40.42 | |
| 3:28.05 -5.4L | 30.77 | 23.55 | 27.38 | 26.38 | 29.33 | 29.42 | 41.22 | |
| 3:28.38 -5.4L | 30.27 | 21.93 | 26.82 | 23.62 | 29.27 | 29.18 | 47.30 |
3:29.98 - 5 lap - May 23, 2020, 9:30 p.m.
| inc -5.5L | inc | 23.23 | 27.70 | 24.17 |
35.03
|
29.67 | 41.73 | |
| 3:23.90 -5.4L | 30.47 | 22.18 | 27.25 | 23.83 | 29.05 | 29.15 | 41.97 | |
| 3:35.33 -5.9L | 31.10 | 22.78 | 30.12 | 25.22 | 32.35 | 31.83 | 41.93 | |
| 3:30.70 -5.7L | 31.07 | 23.50 | 28.52 | 24.93 | 30.32 |
30.35
|
42.02 | |
| inc 22.6L | 30.95 |
23.72
|
28.25 | 24.80 | 30.25 | 31.62 |
inc
|
3:25.26 - 5 lap - May 23, 2020, 9:12 p.m.
| inc -5.2L | inc | 27.75 | 24.52 | 29.45 | 29.45 | 43.38 | ||
| 3:25.83 -5.5L | 30.45 | 22.88 | 27.23 | 23.77 | 29.03 |
31.53
|
40.93 | |
| 3:25.08 -5.4L | 30.90 | 22.43 | 28.88 | 23.70 | 29.08 | 29.05 |
41.03
|
|
| 3:24.87 -5.4L | 30.62 | 22.52 | 27.35 | 24.50 | 29.15 | 29.27 | 41.47 | |
| inc 21.6L | 31.03 | 22.47 | 27.55 | 24.08 | 29.37 | 29.42 |
inc
|
