James Poole detailed timing
| good | clean | ||||
| lap | 3:20.82 | 3:20.82 | Clean Laps 94% | Total Practice 4h 43m | |
| optimal | 3:19.05 | 3:19.05 | Inc Laps 6% | Total Laps 85 | |
| stint | 3:22.40 - 11 laps | 3:22.40 - 11 laps | Contact Laps 0% | Total Stints 8 |
Toggle partial stints
| Optimal Sectors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Driver (delta) | 29.58 | 21.92 | 26.77 | 23.55 | 28.82 | 28.72 | 39.70 | |
| Team (delta) | 29.22 | 21.30 | 26.33 | 23.42 | 28.22 | 28.43 | 39.70 |
3:23.68 - 11 lap - June 18, 2020, 11:59 p.m.
| inc -5.3L | inc | 22.82 | 27.73 | 23.92 | 29.92 |
31.05
|
41.23 | |
| 3:25.37 -5.2L | 30.53 | 22.25 | 27.28 | 23.83 | 29.67 | 30.05 |
41.75
|
|
| 3:24.58 -5.3L | 30.15 | 22.37 | 28.43 | 23.98 | 29.40 | 29.65 | 40.60 | |
| 3:22.50 -5.3L | 29.93 | 22.38 | 27.53 | 23.87 | 29.37 | 28.98 | 40.43 | |
| 3:21.68 -5.3L | 29.83 | 22.18 | 27.25 | 23.72 | 29.25 | 29.12 | 40.33 | |
| 3:22.55 -5.3L | 29.80 | 21.93 | 27.42 | 23.80 | 29.23 | 29.63 | 40.73 | |
| 3:22.88 -5.3L | 30.05 | 22.03 | 27.15 | 23.93 | 29.38 | 30.05 | 40.28 | |
| 3:24.00 -5.2L | 31.50 | 22.25 | 27.27 | 23.83 | 29.13 | 29.02 | 41.00 | |
| 3:21.90 -5.3L | 30.22 | 22.05 | 27.02 | 23.78 | 29.23 | 29.10 | 40.50 | |
| 3:22.45 -5.3L | 29.83 | 22.10 | 27.12 | 24.45 | 29.15 | 29.28 | 40.52 | |
| 3:28.90 -5.3L | 30.13 | 22.20 | 27.27 | 23.87 | 29.13 | 29.30 | 47.00 |
3:24.06 - 11 lap - June 18, 2020, 11:21 p.m.
| inc -5.3L | inc | 22.67 | 27.82 | 24.05 | 30.37 | 29.27 | 42.20 | |
| 3:24.55 -5.4L | 30.78 | 22.52 | 27.85 | 24.03 | 29.47 | 29.25 | 40.65 | |
| 3:23.45 -5.3L | 29.92 | 22.40 | 27.35 | 23.85 | 29.18 | 29.47 | 41.28 | |
| 3:26.22 -5.2L | 31.30 | 22.48 | 27.78 | 24.17 |
29.95
|
29.57 | 40.97 | |
| 3:23.33 -5.2L | 30.37 | 22.30 | 27.03 | 24.25 | 29.63 | 29.02 | 40.73 | |
| 3:23.48 -5.4L | 30.00 | 21.95 | 26.92 | 26.15 | 29.40 | 28.73 | 40.33 | |
| 3:21.52 -5.3L | 29.83 | 22.12 | 27.28 | 23.88 | 28.82 | 28.95 | 40.63 | |
| 3:22.27 -5.2L | 30.45 | 22.28 | 27.12 | 23.78 | 29.15 | 29.02 | 40.47 | |
| 3:22.18 -5.1L | 29.77 | 22.18 | 27.20 | 24.02 | 28.98 | 29.05 | 40.98 | |
| 3:24.63 -5.0L | 30.68 | 22.62 | 27.40 | 24.60 | 28.90 | 29.08 | 41.35 | |
| 3:28.97 -5.1L | 30.07 | 22.10 | 27.22 | 23.67 | 29.13 | 28.90 | 47.88 |
3:24.50 - 6 lap - June 17, 2020, 6:53 p.m.
| inc -5.3L | inc | 22.97 | 27.38 | 24.05 | 29.70 | 29.48 | 40.95 | |
| 3:23.53 -5.3L | 30.08 | 22.45 | 27.35 | 23.92 | 29.40 | 29.20 | 41.13 | |
| 3:22.63 -5.3L | 29.93 | 22.47 | 27.42 | 23.95 | 29.18 | 29.08 | 40.60 | |
| 3:22.70 -5.3L | 29.95 | 22.75 | 27.25 | 23.80 | 29.37 | 29.25 | 40.33 | |
| 3:21.78 -5.3L | 29.90 | 22.42 | 27.32 | 23.87 | 29.15 | 28.92 | 40.22 | |
| 3:31.87 -5.2L | 29.95 | 22.33 | 27.27 | 23.90 | 29.05 | 28.88 | 50.48 |
3:22.42 - 11 lap - June 17, 2020, 6:15 p.m.
| inc -5.3L | inc | 22.63 | 27.32 | 23.92 | 29.32 | 29.28 | 40.82 | |
| 3:21.97 -5.4L | 29.88 | 22.48 | 27.28 | 23.78 | 29.12 | 28.87 | 40.55 | |
| 3:21.18 -5.4L | 29.72 | 22.35 | 27.22 | 23.80 | 29.15 | 28.78 | 40.17 | |
| 3:21.02 -5.4L | 29.83 | 22.33 | 27.23 | 23.87 | 28.95 | 28.83 | 39.97 | |
| 3:21.33 -5.4L | 29.58 | 22.27 | 27.32 | 23.85 | 29.02 | 28.85 | 40.45 | |
| 3:20.82 -5.4L | 29.85 | 22.48 | 27.20 | 23.77 | 29.00 | 28.82 | 39.70 | |
| 3:21.30 -5.4L | 29.70 | 22.47 | 27.20 | 23.62 | 29.12 | 28.98 | 40.22 | |
| 3:24.95 -5.3L | 29.80 | 22.27 | 27.22 | 26.95 | 29.12 | 28.97 | 40.63 | |
| 3:21.33 -5.3L | 29.63 | 22.28 | 27.23 | 23.78 | 29.20 | 28.72 | 40.48 | |
| 3:21.65 -5.3L | 29.62 | 22.33 | 27.12 | 23.77 | 28.87 | 28.78 | 41.15 | |
| 3:28.65 -5.2L | 29.95 | 22.30 | 27.17 | 23.82 |
30.20
|
28.98 | 46.23 |
3:22.40 - 11 lap - June 17, 2020, 5:37 p.m.
| inc -5.3L | inc | 22.42 | 27.25 | 23.95 | 29.32 | 29.12 | 41.07 | |
| 3:23.40 -5.3L | 30.48 | 22.45 | 27.28 | 23.80 | 29.35 | 29.08 | 40.95 | |
| 3:22.33 -5.3L | 29.82 | 22.37 | 27.38 | 23.62 | 29.28 | 29.20 | 40.67 | |
| 3:21.92 -5.3L | 29.90 | 22.17 | 27.32 | 23.77 | 29.28 | 28.83 | 40.65 | |
| 3:21.65 -5.3L | 29.87 | 22.35 | 27.20 | 23.73 | 29.37 | 28.95 | 40.18 | |
| 3:21.73 -5.3L | 30.05 | 22.32 | 27.22 | 23.78 | 29.13 | 29.02 | 40.22 | |
| 3:21.50 -5.4L | 29.97 | 22.32 | 27.25 | 23.77 | 29.22 | 28.88 | 40.10 | |
| 3:21.40 -5.3L | 29.75 | 22.37 | 27.37 | 23.73 | 29.18 | 29.07 | 39.93 | |
| 3:21.30 -5.4L | 29.85 | 22.17 | 27.27 | 23.70 | 29.23 | 28.90 | 40.18 | |
| 3:21.08 -5.4L | 29.80 | 22.25 | 27.20 | 23.75 | 29.12 | 28.83 | 40.13 | |
| 3:27.65 -5.3L | 29.82 | 22.23 | 27.05 | 23.85 | 29.23 | 28.95 | 46.52 |
3:22.93 - 11 lap - June 17, 2020, 4:59 p.m.
| inc -5.3L | inc | 22.80 | 27.65 | 23.90 | 29.52 | 29.32 | 41.02 | |
| 3:23.73 -5.4L | 30.55 | 22.47 | 27.17 | 23.70 | 29.42 | 29.13 | 41.30 | |
| 3:22.97 -5.3L | 30.03 | 22.30 | 27.25 | 24.02 | 29.37 | 29.23 | 40.77 | |
| 3:22.18 -5.4L | 29.82 | 22.30 | 27.25 | 23.73 | 29.35 | 29.12 | 40.62 | |
| 3:21.93 -5.3L | 29.83 | 22.17 | 27.27 | 23.87 | 29.38 | 28.83 | 40.58 | |
| 3:23.33 -5.2L | 29.98 | 22.20 | 27.32 | 23.90 | 29.27 | 29.10 | 41.57 | |
| 3:22.63 -5.3L | 30.00 | 22.48 | 27.28 | 23.80 | 29.35 | 29.32 | 40.40 | |
| 3:21.65 -5.3L | 29.93 | 22.30 | 27.25 | 23.83 | 29.22 | 28.93 | 40.18 | |
| 3:21.55 -5.3L | 29.90 | 22.18 | 27.28 | 23.82 | 29.38 | 29.03 | 39.95 | |
| 3:21.25 -5.3L | 29.65 | 22.37 | 27.25 | 23.78 | 29.22 | 28.98 | 40.00 | |
| 3:28.07 -5.3L | 29.70 | 22.27 | 27.33 | 23.80 | 29.07 | 28.93 | 46.97 |
3:23.97 - 11 lap - June 6, 2020, 8:52 p.m.
| inc -5.4L | inc | 22.68 | 27.27 | 24.00 | 29.53 | 29.82 | 41.23 | |
| 3:23.95 -5.3L | 30.65 | 22.52 | 27.27 | 23.77 | 29.95 | 29.03 | 40.77 | |
| 3:22.87 -5.3L | 30.38 | 22.25 | 27.17 | 23.78 | 29.53 | 29.20 |
40.55
|
|
| 3:23.17 -5.3L | 30.42 | 22.00 | 27.25 | 23.72 | 29.48 | 29.58 | 40.72 | |
| 3:23.98 -5.3L | 30.23 | 22.20 | 27.12 | 23.80 | 30.22 | 29.55 | 40.87 | |
| 3:23.93 -5.2L | 31.25 | 22.15 | 27.05 | 23.83 | 29.25 | 29.73 | 40.67 | |
| 3:22.27 -5.3L | 30.30 | 22.27 | 26.88 | 23.73 | 29.55 | 29.05 | 40.48 | |
| 3:23.10 -5.3L | 30.03 | 22.20 | 26.95 | 24.80 | 29.42 | 29.60 | 40.10 | |
| 3:22.23 -5.3L | 30.25 | 22.13 | 27.05 | 23.68 | 29.57 | 29.23 | 40.32 | |
| 3:21.82 -5.3L | 30.15 | 22.35 | 26.77 | 23.83 | 29.30 | 29.05 | 40.37 | |
| 3:32.38 -5.3L | 30.15 | 21.92 | 27.02 | 23.63 | 29.23 | 29.25 | 51.18 |
3:23.70 - 11 lap - June 6, 2020, 8:13 p.m.
| inc -5.4L | inc | 23.33 | 27.25 | 24.50 | 29.62 | 29.32 | 40.90 | |
| 3:23.02 -5.3L | 30.12 | 22.45 | 27.27 | 23.98 | 29.18 | 29.13 | 40.88 | |
| 3:23.25 -5.3L | 30.32 | 22.55 | 27.37 | 23.88 | 29.43 | 29.23 | 40.47 | |
| 3:22.95 -5.4L | 30.13 | 22.47 | 27.23 | 23.78 | 29.20 | 29.17 | 40.97 | |
| 3:24.00 -5.4L | 30.15 | 22.47 | 27.27 | 23.82 | 29.32 | 29.18 | 41.80 | |
| 3:24.03 -5.3L | 30.17 | 22.13 | 27.20 | 23.75 | 29.22 | 30.18 | 41.38 | |
| 3:23.58 -5.2L | 31.08 | 22.53 | 27.00 | 23.55 | 29.57 | 29.28 | 40.57 | |
| 3:23.00 -5.3L | 30.07 | 22.70 | 27.12 | 24.03 | 29.27 | 29.13 | 40.68 | |
| 3:22.08 -5.3L | 30.10 | 22.35 | 27.47 | 23.87 | 29.17 | 28.93 | 40.20 | |
| 3:21.53 -5.3L | 30.05 | 22.13 | 26.98 | 23.77 | 29.47 | 28.87 | 40.27 | |
| 3:29.57 -5.2L | 30.12 | 21.97 | 26.87 | 23.68 | 29.10 | 29.15 | 48.68 |