Jordan Ward detailed timing
| good | clean | ||||
| lap | 3:19.60 | 3:19.60 | Clean Laps 84% | Total Practice 10h 30m | |
| optimal | 3:18.70 | 3:18.70 | Inc Laps 11% | Total Laps 192 | |
| stint | 3:21.54 - 11 laps | 3:21.54 - 11 laps | Contact Laps 5% | Total Stints 8 |
Toggle partial stints
| Optimal Sectors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Driver (delta) | 29.58 | 21.63 | 26.80 | 23.55 | 28.72 | 28.43 | 39.98 | |
| Team (delta) | 29.22 | 21.30 | 26.33 | 23.42 | 28.22 | 28.43 | 39.70 |
3:25.70 - 11 lap - June 18, 2020, 6:03 p.m.
| inc -5.5L | inc | 23.23 | 27.97 | 24.35 | 29.77 | 30.48 | 42.08 | |
| 3:25.03 -5.4L | 31.03 | 22.55 | 27.38 | 24.15 | 29.22 | 29.13 | 41.57 | |
| 3:25.72 -5.4L |
31.60
|
22.32
|
28.03 | 23.98 | 29.22 | 29.02 |
41.55
|
|
| 3:24.55 -5.5L | 30.87 | 22.37 | 27.37 | 24.13 | 29.47 | 29.22 | 41.13 | |
| 3:23.77 -5.4L | 30.62 | 22.45 | 27.12 | 24.10 | 29.30 | 29.17 | 41.02 | |
| 3:25.98 -5.4L | 31.10 | 22.37 | 27.37 | 24.52 | 29.30 | 29.08 | 42.25 | |
| 3:25.98 -5.5L | 31.05 | 22.35 | 27.53 | 24.60 | 29.27 | 29.63 | 41.55 | |
| 3:23.95 -5.4L | 30.70 | 22.28 | 27.20 | 24.13 | 29.28 | 29.13 | 41.22 | |
| 3:25.48 -5.5L | 31.03 | 22.50 | 27.20 | 24.17 | 29.25 | 29.50 | 41.83 | |
| 3:25.03 -5.5L | 31.48 | 22.62 | 27.12 | 24.18 | 29.18 | 29.18 | 41.27 | |
| 3:31.53 -5.4L | 31.72 | 21.83 | 27.23 | 23.73 | 29.23 | 29.02 | 48.77 |
3:29.82 - 4 lap - June 18, 2020, 5:49 p.m.
| inc -5.5L | inc | 22.83 | 28.20 | 24.57 | 30.07 | 30.08 | 42.37 | |
| 3:27.60 -5.3L | 30.75 | 22.38 | 27.65 | 24.43 | 29.20 | 29.15 | 44.03 | |
| 3:32.05 -5.4L | 31.10 | 22.20 | 27.27 | 24.48 | 29.28 |
34.63
|
43.08 | |
| inc 16.2L | 31.37 |
inc
|
3:22.73 - 11 lap - June 17, 2020, 6:20 p.m.
| inc -5.1L | inc | 23.73 | 27.88 | 24.45 | 30.43 | 31.63 | 47.83 | |
| 3:24.58 -5.5L | 31.38 | 22.32 | 26.98 | 24.22 | 29.03 | 29.68 | 40.97 | |
| 3:23.08 -5.6L | 30.95 | 22.17 | 27.13 | 24.00 | 29.13 | 28.98 | 40.72 | |
| 3:22.32 -5.6L | 30.83 | 22.12 | 27.07 | 23.65 | 29.18 | 28.88 | 40.58 | |
| 3:22.00 -5.5L | 30.55 | 22.23 | 26.93 | 23.75 | 29.33 | 28.92 | 40.28 | |
| 3:22.22 -5.6L | 30.83 | 22.18 | 26.93 | 23.88 | 29.00 | 28.70 | 40.68 | |
| 3:21.20 -5.5L | 29.78 | 22.10 | 26.97 | 23.97 | 29.08 | 28.78 | 40.52 | |
| 3:21.88 -5.6L | 30.77 | 22.15 | 26.80 | 23.90 | 28.95 | 28.75 | 40.57 | |
| 3:21.30 -5.6L | 30.28 | 21.72 | 27.23 | 23.97 | 28.95 | 28.70 | 40.45 | |
| 3:20.85 -5.6L | 30.08 | 22.08 | 26.97 | 23.55 | 28.93 | 28.73 | 40.50 | |
| 3:27.83 -5.6L | 30.28 | 21.65 | 26.87 | 23.62 | 28.85 | 28.95 | 47.62 |
3:26.21 - 11 lap - June 16, 2020, 6:04 p.m.
| inc -5.6L | inc | 22.58 | 27.52 | 24.18 | 29.55 | 29.87 | 42.48 | |
| 3:27.78 -5.4L | 31.37 | 21.98 | 27.45 | 24.17 | 29.47 | 29.70 | 43.65 | |
| 3:25.88 -5.5L | 31.42 | 22.48 | 27.47 | 24.18 | 29.50 | 29.37 | 41.47 | |
| 3:24.83 -5.5L | 30.57 | 22.32 | 27.33 | 24.17 | 29.35 | 29.48 | 41.62 | |
| 3:25.88 -5.5L | 30.85 | 22.37 | 27.48 | 24.28 | 29.47 | 30.18 | 41.25 | |
| 3:23.93 -5.5L | 30.43 | 21.85 | 27.35 | 24.17 | 29.45 | 29.37 | 41.32 | |
| 3:26.23 -5.4L | 30.98 | 22.78 | 27.30 | 24.12 | 29.30 | 29.60 | 42.15 | |
| 3:25.10 -5.5L | 31.20 | 22.32 | 27.23 | 24.00 | 29.52 | 29.47 | 41.37 | |
| 3:25.90 -5.4L | 30.62 | 22.52 | 27.45 | 24.35 | 29.67 | 29.40 | 41.90 | |
| 3:25.43 -5.5L | 30.60 | 22.47 | 27.63 | 24.30 | 29.52 | 29.30 | 41.62 | |
| 3:31.10 -5.3L | 30.57 | 21.85 | 27.28 | 24.03 | 29.55 | 29.32 | 48.50 |
3:25.27 - 11 lap - June 16, 2020, 5:26 p.m.
| inc -5.5L | inc | 22.70 | 27.43 | 25.57 | 29.67 | 29.77 | 42.18 | |
| 3:25.10 -5.4L | 30.58 | 22.03 | 27.48 | 23.98 | 30.30 | 29.18 | 41.53 | |
| 3:25.53 -5.4L | 31.10 | 22.57 | 27.47 | 24.18 | 29.58 | 29.27 | 41.37 | |
| 3:23.62 -5.4L | 30.30 | 22.33 | 27.25 | 24.10 | 29.33 | 29.22 |
41.08
|
|
| 3:23.67 -5.4L | 30.55 | 21.90 | 27.38 | 24.13 | 29.27 | 29.52 | 40.92 | |
| 3:24.73 -5.5L | 30.90 | 22.50 | 27.47 | 24.10 | 29.42 | 29.15 | 41.20 | |
| 3:25.20 -5.4L | 30.47 | 22.52 | 27.50 | 24.22 | 29.28 | 29.53 | 41.68 | |
| 3:23.98 -5.3L | 30.38 | 21.95 | 27.38 | 24.10 | 29.13 | 29.28 | 41.75 | |
| 3:25.42 -5.4L | 31.17 | 22.53 | 27.47 | 24.05 | 29.45 | 29.60 | 41.15 | |
| 3:23.90 -5.5L | 30.62 | 22.28 | 27.23 | 24.13 | 29.27 | 29.10 | 41.27 | |
| 3:31.58 -5.4L | 30.42 | 21.90 | 27.33 | 24.27 | 29.02 | 29.70 | 48.95 |
3:25.43 - 5 lap - June 16, 2020, 5:08 p.m.
| inc -5.5L | inc | 22.88 | 28.02 | 24.63 | 29.43 | 29.57 | 41.97 | |
| 3:25.87 -5.4L | 30.98 | 22.60 | 27.40 | 24.48 | 29.52 | 29.57 | 41.32 | |
| 3:25.68 -5.4L | 31.02 | 22.55 | 27.50 | 24.17 | 29.55 | 29.22 | 41.68 | |
| 3:24.73 -5.5L | 30.48 | 22.57 | 27.50 | 24.05 | 29.27 | 29.48 | 41.38 | |
| inc 21.9L | 30.82 | 21.92 | 27.60 | 25.57 |
inc
|
3:21.54 - 11 lap - June 10, 2020, 6:54 p.m.
| inc -5.5L | inc | 22.85 | 28.37 | 24.07 | 29.50 | 29.90 | 43.37 | |
| 3:22.88 -5.6L | 30.22 | 22.53 | 27.43 | 23.63 | 29.20 | 29.08 | 40.78 | |
| 3:22.25 -5.6L | 30.15 | 22.40 | 27.32 | 23.78 | 29.18 | 29.02 | 40.40 | |
| 3:21.75 -5.6L | 30.05 | 22.32 | 27.22 | 23.77 | 29.13 | 28.82 | 40.45 | |
| 3:21.23 -5.6L | 30.07 | 22.28 | 27.13 | 23.73 | 28.98 | 28.83 | 40.20 | |
| 3:21.85 -5.6L | 30.58 | 22.27 | 27.10 | 23.80 | 29.00 | 28.88 | 40.22 | |
| 3:21.78 -5.6L | 30.18 | 22.42 | 27.13 | 23.70 | 29.23 | 28.75 | 40.37 | |
| 3:21.87 -5.7L | 30.17 | 22.40 | 27.18 | 23.57 | 29.08 | 29.02 | 40.45 | |
| 3:20.30 -5.6L | 29.62 | 22.25 | 27.00 | 23.60 | 29.03 | 28.68 | 40.12 | |
| 3:21.85 -5.6L | 29.70 | 22.32 | 27.27 | 23.85 | 29.02 | 29.25 | 40.45 | |
| 3:19.60 -5.6L | 29.58 | 22.13 | 27.17 | 23.58 | 28.72 | 28.43 | 39.98 |
3:24.77 - 11 lap - June 9, 2020, 5:56 p.m.
| inc -5.5L | inc | 22.93 | 27.73 | 24.18 | 29.68 | 29.43 | 41.75 | |
| 3:24.75 -5.6L | 30.45 | 22.65 | 27.50 | 24.17 | 29.27 | 29.32 | 41.40 | |
| 3:23.25 -5.6L | 30.27 | 22.62 | 27.50 | 23.82 | 29.20 | 29.15 | 40.70 | |
| 3:22.60 -5.6L | 29.70 | 22.52 | 27.45 | 23.85 | 29.20 | 28.97 | 40.92 | |
| 3:24.82 -5.5L |
30.75
|
21.97 | 27.77 | 23.85 | 29.45 | 29.38 | 41.65 | |
| 3:23.73 -5.6L | 30.78 | 22.38 | 27.35 | 23.78 | 29.22 | 29.08 | 41.13 | |
| 3:23.02 -5.6L | 30.47 | 22.38 | 27.25 | 23.78 | 29.20 | 29.15 | 40.78 | |
| 3:23.95 -5.6L | 29.72 | 22.30 | 27.05 | 23.83 | 29.32 | 29.00 | 42.73 | |
| 3:27.40 -5.5L | 30.45 | 22.38 |
31.30
|
23.93 | 29.32 | 29.50 | 40.52 | |
| 3:24.88 -5.5L | 30.17 | 21.95 | 27.07 | 23.77 | 29.28 |
29.45
|
43.20 | |
| 3:29.32 -5.6L | 30.23 | 22.42 | 27.08 | 23.70 | 29.17 | 29.35 | 47.37 |
3:24.14 - 11 lap - June 7, 2020, 11:27 p.m.
| inc -5.5L | inc | 22.40 | 27.88 | 24.48 | 29.00 | 29.62 | 41.38 | |
| 3:23.98 -5.5L | 30.70 | 21.98 | 27.75 | 24.47 | 29.15 | 29.07 | 40.87 | |
| 3:22.57 -5.4L | 30.55 | 22.00 | 27.05 | 23.72 | 29.15 | 29.17 | 40.93 | |
| 3:24.85 -5.5L | 30.88 | 22.00 | 27.52 | 24.05 | 29.20 | 29.42 | 41.78 | |
| 3:23.23 -5.5L | 30.60 | 22.02 | 27.07 | 24.13 | 29.15 | 29.03 | 41.23 | |
| 3:25.12 -5.5L | 30.67 | 22.03 | 28.32 | 23.97 | 29.53 | 29.43 | 41.17 | |
| 3:23.03 -5.5L | 30.67 | 21.82 | 27.23 | 24.02 | 29.17 | 28.95 | 41.18 | |
| 3:23.23 -5.5L | 30.42 | 21.77 | 27.55 | 24.13 | 29.17 | 29.17 | 41.03 | |
| 3:23.43 -5.5L | 30.40 | 21.75 | 27.32 | 23.98 | 29.30 | 29.37 | 41.32 | |
| 3:22.30 -5.4L | 30.45 | 21.77 | 27.32 | 23.93 | 28.97 | 29.15 | 40.72 | |
| 3:29.63 -5.4L | 30.42 | 21.73 | 27.45 | 23.97 | 29.15 | 29.15 | 47.77 |
3:26.03 - 11 lap - June 7, 2020, 10:48 p.m.
| inc -5.6L | inc | 22.68 | 28.35 | 25.32 | 30.43 | 31.13 | 42.38 | |
| 3:28.67 -5.6L | 31.27 | 22.98 | 28.03 | 24.57 | 29.73 | 29.98 | 42.10 | |
| 3:26.93 -5.6L | 31.03 | 22.35 | 27.87 | 24.45 | 29.73 | 29.87 | 41.63 | |
| 3:26.27 -5.6L | 31.02 | 22.33 | 27.72 | 24.35 | 29.80 | 29.80 | 41.25 | |
| 3:26.03 -5.5L | 30.92 | 22.33 | 27.70 | 24.47 | 29.97 | 29.78 | 40.87 | |
| 3:25.03 -5.6L | 30.43 | 22.18 | 27.70 | 24.40 | 29.85 | 29.77 | 40.70 | |
| 3:24.92 -5.5L | 30.45 | 22.15 | 27.75 | 24.35 | 29.57 | 29.73 | 40.92 | |
| 3:24.20 -5.5L | 30.50 | 22.28 | 27.82 | 24.42 | 29.33 | 29.10 | 40.75 | |
| 3:23.70 -5.5L | 30.22 | 21.83 | 27.58 | 24.28 | 29.38 | 28.87 | 41.53 | |
| 3:22.75 -5.5L | 30.30 | 21.83 | 27.57 | 24.38 | 29.13 | 28.83 | 40.70 | |
| 3:31.82 -5.5L | 30.55 | 22.15 | 27.70 | 24.52 | 29.40 | 29.18 | 48.32 |
3:25.35 - 8 lap - May 29, 2020, 4:24 a.m.
| inc -5.8L | inc | 23.08 | 27.90 | 24.40 | 29.73 | 30.22 | 43.07 | |
| 3:28.57 -5.5L | 30.58 | 22.37 | 28.30 | 24.68 | 31.45 | 29.52 | 41.67 | |
| 3:23.15 -5.6L | 30.42 | 22.35 | 27.35 | 23.75 | 29.12 | 29.07 | 41.10 | |
| 3:24.27 -5.6L | 30.48 | 22.30 | 27.43 | 23.83 | 29.32 | 29.58 | 41.32 | |
| 3:24.30 -5.5L | 31.50 | 22.30 | 27.40 | 23.85 | 29.38 | 28.88 | 40.98 | |
| 3:30.50 -5.7L | 30.53 | 22.33 | 27.30 | 25.68 | 30.03 | 31.70 |
42.92
|
|
| 3:24.20 -5.7L | 30.77 | 22.15 | 27.58 | 24.15 | 29.27 | 29.25 | 41.03 | |
| 3:22.43 -5.6L | 30.20 | 22.22 | 27.18 | 23.72 | 29.07 | 28.93 | 41.12 |
3:26.40 - 3 lap - May 29, 2020, 4:13 a.m.
| inc -5.7L | inc | 23.20 | 28.20 | 24.87 | 30.23 | 30.23 | 42.77 | |
| 3:26.40 -5.6L | 30.85 | 22.70 | 27.65 | 24.18 | 29.95 | 29.55 | 41.52 | |
| inc 11.6L | 30.52 | 22.20 | 27.45 | 23.78 | 29.13 | 29.58 |
inc
|
3:24.32 - 5 lap - May 23, 2020, 9:58 p.m.
| inc -5.6L | inc | 22.93 | 29.33 | 23.95 | 29.97 | 29.90 | 42.98 | |
| 3:24.32 -5.5L | 30.72 | 22.08 | 27.53 | 23.83 | 29.33 | 29.50 | 41.32 | |
| 3:24.18 -5.6L | 30.32 | 21.95 | 27.35 | 23.73 | 29.77 |
29.85
|
41.22 | |
| 3:24.47 -5.6L | 30.17 | 22.42 | 27.40 | 23.93 | 30.05 | 29.67 | 40.82 | |
| inc 22.3L | 30.08 | 22.37 | 27.20 | inc |
3:28.40 - 8 lap - May 23, 2020, 9:29 p.m.
| inc -5.8L | inc | 22.97 | 29.52 | 25.72 | 31.75 | 32.72 | 43.05 | |
| 3:26.75 -5.6L | 30.97 | 22.67 | 27.68 | 24.00 | 29.52 | 29.88 | 42.03 | |
| 3:29.27 -5.5L | 30.55 | 22.47 | 27.47 | 23.97 | 29.67 | 33.62 | 41.53 | |
| 3:24.45 -5.6L | 30.08 | 22.52 | 27.28 | 23.85 | 29.35 | 29.75 | 41.62 | |
| 3:26.57 -5.5L | 30.47 | 22.35 | 27.70 | 23.85 | 29.25 | 30.32 | 42.63 | |
| 3:26.68 -5.5L | 30.28 | 21.85 | 27.30 | 23.82 | 29.52 | 29.65 | 44.27 | |
| 3:36.67 -5.7L | 32.12 | 24.12 | 30.17 | 24.60 | 30.08 | 29.88 |
45.70
|
|
| inc 39.1L | 30.75 | inc |
3:29.28 - 8 lap - May 23, 2020, 8:56 p.m.
| inc -5.5L | inc | 23.55 | 28.67 | 27.87 | 34.82 | 31.43 | 44.85 | |
| 3:27.03 -5.5L | 30.78 | 22.77 | 27.82 | 24.05 | 29.70 | 30.25 | 41.67 | |
| 3:25.95 -5.5L | 30.60 | 22.67 | 28.37 | 23.83 | 29.40 | 29.58 | 41.50 | |
| 3:26.13 -5.5L | 30.13 | 22.17 | 27.32 | 24.07 | 29.18 | 30.25 | 43.02 | |
| 3:33.27 -5.4L | 31.28 | 22.75 | 28.23 | 24.70 | 29.92 |
32.82
|
43.57
|
|
| 3:32.87 -5.5L | 30.63 | 22.28 | 27.28 |
29.15
|
31.35 |
30.35
|
41.82 | |
| 3:23.02 -5.5L | 30.08 | 22.65 | 27.48 | 23.75 | 29.23 | 29.15 | 40.67 | |
| 3:36.70 -5.4L | 32.55 | 22.63 | 28.58 | 23.95 | 29.08 | 30.27 | 49.63 |
3:27.66 - 5 lap - May 23, 2020, 8:40 p.m.
| inc -5.7L | inc | 22.65 | 29.52 | 24.37 | 30.02 | 30.62 | 41.70 | |
| 3:25.52 -5.5L | 30.90 | 22.28 | 27.48 | 23.95 | 29.57 | 29.98 | 41.35 | |
| 3:24.67 -5.5L | 30.77 | 22.40 | 27.35 | 24.00 | 29.03 | 29.83 | 41.28 | |
| 3:32.78 -5.4L | 31.30 | 22.52 | 27.77 | 24.13 | 29.28 | 31.43 | 46.35 | |
| inc 22.1L | 31.47 | 21.67 |
inc
|
3:27.96 - 9 lap - May 16, 2020, 9:15 p.m.
| inc -5.5L | inc | 22.68 | 27.52 | 24.20 | 29.37 | 30.13 | 43.57 | |
| 3:26.80 -5.6L | 31.12 | 22.45 | 27.67 | 23.93 | 29.62 | 29.53 | 42.48 | |
| 3:24.18 -5.6L | 30.73 | 21.87 | 27.33 | 23.93 | 29.38 | 29.30 | 41.63 | |
| 3:24.58 -5.5L | 30.42 | 22.10 | 27.45 | 24.08 | 29.42 | 29.07 | 42.05 | |
| 3:25.60 -5.6L | 30.80 | 22.38 | 27.40 | 23.98 | 30.30 | 29.45 | 41.28 | |
| 3:28.22 -5.6L | 30.93 | 21.88 | 27.37 | 23.98 | 29.60 |
31.98
|
42.47 | |
| 3:33.42 -5.5L | 32.37 | 22.45 | 29.37 | 24.07 | 29.85 | 29.60 | 45.72 | |
| 3:23.60 -5.5L | 30.42 | 22.00 | 27.20 | 23.82 | 29.40 | 29.47 | 41.30 | |
| 3:37.27 -5.5L | 30.37 | 22.33 | 27.57 | 26.50 | 29.65 | 30.32 | 50.53 |
3:30.17 - 11 lap - May 16, 2020, 8:35 p.m.
| inc -5.9L | inc | 22.45 | 28.80 | 26.22 | 30.95 | 31.75 | 43.30 | |
| 3:29.03 -5.5L | 31.72 | 22.28 | 27.52 | 24.53 | 29.68 | 30.40 | 42.90 | |
| 3:32.92 -5.7L | 32.87 | 22.53 | 28.05 | 24.57 | 30.57 | 31.40 | 42.93 | |
| 3:37.68 -5.7L | 31.73 | 22.52 | 27.60 | 24.15 | 29.53 | 39.83 | 42.32 | |
| 3:26.80 -5.5L | 31.13 | 21.85 | 27.73 | 23.98 | 30.75 | 29.47 | 41.88 | |
| 3:26.20 -5.5L | 31.17 | 22.38 | 27.60 | 23.93 | 29.28 | 30.28 | 41.55 | |
| 3:28.50 -5.6L | 30.93 | 22.33 | 27.70 | 24.50 | 29.47 | 31.63 | 41.93 | |
| 3:25.52 -5.5L | 30.70 | 22.47 | 27.45 | 23.93 | 29.45 | 30.08 | 41.43 | |
| 3:30.35 -5.4L | 30.32 | 21.90 | 27.28 | 24.10 | 29.72 |
33.93
|
43.10 | |
| 3:25.50 -5.5L | 31.63 | 21.98 | 27.87 | 24.00 | 29.25 | 29.35 | 41.42 | |
| 3:39.20 -5.5L | 30.40 | 22.12 | 27.55 | 23.80 | 29.27 | 29.22 |
56.85
|
3:30.42 - 3 lap - May 9, 2020, 9:36 p.m.
| inc -5.1L | inc | 27.12 | 27.62 | 23.82 | 29.45 | 31.73 | 42.83 | |
| 3:30.42 -5.4L | 30.25 | 25.15 | 27.70 | 24.03 | 29.65 | 30.22 | 43.42 | |
| inc 10.5L | 31.05 | 22.72 | 27.35 | 23.80 | 30.03 | inc |
3:30.02 - 4 lap - May 9, 2020, 9:18 p.m.
| inc -5.4L | inc | 23.22 | 27.88 | 24.13 | 29.32 | 30.70 | 43.85 | |
| 3:25.72 -5.5L | 31.08 | 22.60 | 27.53 | 23.97 | 29.28 | 29.48 | 41.77 | |
| 3:24.93 -5.5L | 30.38 | 22.47 | 27.60 | 23.77 | 29.23 | 29.25 | 42.23 | |
| 3:39.40 -5.4L | 30.80 | 22.68 | 27.27 | 23.98 | 31.35 | 30.32 | 53.00 |
3:29.65 - 10 lap - May 9, 2020, 8:35 p.m.
| inc -5.1L | inc | 25.28 | 28.13 | 27.48 | 30.87 | 30.60 | 44.70 | |
| 3:28.73 -5.4L | 31.92 | 22.37 | 27.90 | 24.35 | 29.78 | 30.10 | 42.32 | |
| 3:27.83 -5.4L | 30.98 | 21.88 | 27.67 | 24.47 | 29.63 | 29.75 | 43.45 | |
| 3:26.80 -5.5L | 31.42 | 22.42 | 27.47 | 23.98 | 29.27 | 29.75 | 42.50 | |
| 3:40.70 -5.6L | 31.58 | 22.47 | 27.77 | 24.50 | 29.90 | 40.78 | 43.70 | |
| 3:25.20 -5.5L | 30.92 | 22.37 | 27.42 | 23.85 | 29.37 | 29.30 | 41.98 | |
| 3:25.93 -5.5L | 31.30 | 22.30 | 27.15 | 23.80 | 29.28 | 29.78 | 42.32 | |
| 3:36.37 -5.4L | 31.23 | 25.52 | 31.53 | 25.80 | 29.75 | 30.08 | 42.45 | |
| 3:25.63 -5.5L | 30.50 | 22.43 | 27.40 | 23.95 | 29.38 | 29.78 | 42.18 | |
| inc 48.8L | 31.13 | 22.37 | 27.25 | 24.00 | 29.32 | 45.92 |
inc
|
3:34.84 - 5 lap - May 9, 2020, 8:18 p.m.
| inc -5.4L | inc | 23.03 | 28.82 | 26.08 | 32.23 | 29.62 | 46.27 | |
| 3:38.43 -5.6L | 32.20 | 23.20 | 28.45 | 24.87 | 31.12 |
31.95
|
46.65 | |
| 3:35.12 -5.5L | 32.12 | 23.22 | 28.67 | 25.53 | 30.42 | 30.33 | 44.83 | |
| 3:30.97 -5.6L | 31.93 | 22.90 | 28.17 | 24.58 | 30.10 | 30.43 | 42.85 | |
| inc 22.2L | 31.55 | 22.98 | 29.95 | 25.97 | 30.93 |
inc
|
3:27.11 - 3 lap - May 8, 2020, 7:15 p.m.
| inc -5.7L | inc | 22.83 | 27.80 |
29.65
|
31.97 | 30.13 | 46.03 | |
| 3:31.58 -5.4L | 30.90 | 23.27 | 30.43 | 24.65 | 30.12 | 30.37 | 41.85 | |
| 3:22.63 -5.6L | 30.23 | 22.07 | 27.25 | 23.73 | 29.22 | 29.10 | 41.03 |
3:30.57 - 11 lap - May 8, 2020, 5:54 p.m.
| inc -5.6L |
inc
|
25.88 | 28.98 | 24.92 | 30.73 | 30.75 | 42.77 | |
| 3:39.73 -5.3L | 32.22 | 26.77 | 28.43 | 24.43 | 30.00 | 30.40 |
47.48
|
|
| 3:32.13 -5.8L | 32.12 | 22.10 | 28.22 | 24.40 | 30.13 | 32.87 | 42.30 | |
| 3:35.27 -5.8L | 32.32 | 21.78 | 28.10 | 24.82 | 29.82 |
36.50
|
41.93 | |
| 3:26.17 -5.6L | 30.78 | 21.75 | 27.67 | 24.12 | 30.08 |
30.20
|
41.57 | |
| 3:24.97 -5.7L | 30.73 | 21.63 | 27.58 | 24.12 | 29.83 | 29.68 | 41.38 | |
| 3:24.87 -5.7L | 30.68 | 21.65 | 27.63 | 23.97 | 29.65 | 29.37 |
41.92
|
|
| 3:29.40 -5.5L | 31.35 | 25.68 | 28.15 | 23.92 | 29.67 | 29.23 | 41.40 | |
| 3:24.70 -5.6L | 31.18 | 21.72 | 27.37 | 23.85 | 29.37 | 29.50 | 41.72 | |
| 3:23.40 -5.6L | 30.35 | 21.83 | 27.10 | 23.70 | 29.53 | 29.30 | 41.58 | |
| 3:45.08 -5.7L | 30.37 | 21.97 | 31.05 | 25.42 | 31.35 | 30.18 |
54.75
|